2012 Fly-In: Materials
Attached are materials you will need for the upcoming Teaming With Wildlife Fly-In Event. Please check back often for updates on materials.
Participant Packets:
Issue Briefing Agenda (attached)
2012 ASK Fact Sheet (attached)
SWG Allocations Table (attached)
Attendee Directory (attached)
Invitation to Welcome Reception (attached)
Invitation to Congressional Reception (attached)
Capitol Hill Map (attached)
Leave Behind Packets:
2012 ASK Fact Sheet (attached)
SWG Allocations Table (attached)
Invitation to Congressional Reception (attached)
| Attachment | Size |
|---|---|
| TWW Fly-in-Lobby Detailed Agenda 2012.pdf | 699.98 KB |
| Ask Fact Sheet-2012.pdf | 162.99 KB |
| SWG Allocations for 2012.pdf | 175.91 KB |
| SWG 2012 Apportionment Letter.pdf | 70.2 KB |
| Welcome Reception Invite on 2/28/12.pdf | 323.28 KB |
| 2012 Wildlife Reception Invite on 2/29/12.pdf | 556.73 KB |
| 2012 Teaming With Wildlife Fly-In Attendee List.pdf | 448.71 KB |
| Map of Capitol Hill.pdf | 119.29 KB |
| Teaming With Wildlife Fly In Fact Sheet.pdf | 4.98 MB |
| Last Year House SWG Dear Colleague Letter.pdf | 300.54 KB |
| Last Year Senate SWG Dear Colleague Letter.pdf | 2.6 MB |
| Map of DC Metro Rail System.pdf | 280.69 KB |
| List of Nearby Hotels to Meeting Events.pdf | 158.54 KB |
| 2012 Award Recipients.pdf | 227.54 KB |
| Thank You to our Sponsors.pdf | 781.61 KB |
| FY13 STWG Dear Colleague (House).pdf | 120.82 KB |


